incomp Produktübersicht
| Produkt |
Whiteness [FMY] |
Top cut [µm] |
D 50 [µm] |
Oil absorption [ml] |
Talc [%] |
Carbonates [%] |
Downloads |
| ASE 60 | 89 | 60 | 8,8 | 25 | 51 | 49 | |
| ASE Super | 91 | 12 | 3,5 | 35 | 50 | 50 | |
| SE Standard | 88,5 | 40 | 7,3 | 23 | 25 | 75 | |
| SE Micro | 89,5 | 20 | 4,7 | 25 | 25 | 75 | |
| SE Super | 90,5 | 12 | 3,2 | 29 | 25 | 75 | |
| SE Super Plus | 90,5 | 12 | 3,3 | 31 | 36 | 64 | |
| BC Standard | 88,5 | 40 | 7,0 | 20 | 15 | 85 | |
| BC Micro | 89,5 | 20 | 4,5 | 22 | 15 | 85 | |
| BC Super | 89,5 | 12 | 3,0 | 24 | 15 | 85 | |
| KL 30 | 89,5 | 20 | 5,0 | 26 | 32 | 68 |



